-
01-SEP-2017
Kia Motors America Announces August Sales
MONTH OF AUGUST | YEAR-TO-DATE | |||
Model | 2017 | 2016 | 2017 | 2016 |
Rio | 1,643 | 3,325 | 9,915 | 22,024 |
Forte | 10,693 | 8,307 | 81,461 | 71,352 |
Optima | 7,072 | 9,470 | 74,722 | 80,317 |
Cadenza | 491 | 272 | 3,669 | 3,363 |
K900 | 35 | 53 | 321 | 553 |
Niro | 2,677 | N/A | 18,116 | N/A |
Sportage | 6,014 | 6,888 | 49,755 | 57,228 |
Sorento | 8,934 | 8,533 | 68,924 | 77,465 |
Sedona | 1,613 | 5,147 | 18,351 | 34,304 |
Soul | 14,151 | 12,253 | 80,228 | 95,938 |
Total | 53,323 | 54,248 | 405,462 | 442,544 |
MEDIA
PRESS RELEASE DOWNLOAD
MORE FROM News
-
Kia Celebrates 25 Years of Partnership and Innovation at Australian Open 2026 with Global Marketing Initiatives
-
Kia E-Ground Wins Good Design® Award for Sustainable Mobility Innovation in Latin America
-
Hyundai Motor Group Appoints Dr. Minwoo Park as Head of Advanced Vehicle Platform Division and CEO of 42dot
