-
01-JUN-2017
Kia Motors America Announces May Sales
| Model | May 2017 | May 2016 | May 2017 | May 2016 |
Rio | 1,187 | 2,241 | 5,722 | 10,130 |
| Forte | 11,801 | 9,910 | 47,359 | 43,572 |
| Optima | 10,789 | 10,895 | 48,465 | 51,887 |
| Cadenza | 528 | 468 | 2,153 | 2,553 |
| K900 | 46 | 54 | 193 | 377 |
| Niro | 2,660 | N/A | 10,488 | N/A |
| Sportage | 7,001 | 8,568 | 28,087 | 33,680 |
| Sorento | 10,413 | 11,914 | 40,505 | 46,960 |
| Sedona | 3,561 | 5,170 | 12,998 | 18,297 |
| Soul | 10,521 | 13,706 | 43,623 | 58,299 |
| Total | 58,507 | 62,926 | 239,593 | 265,755 |
MEDIA
PRESS RELEASE DOWNLOAD
MORE FROM News
-
Kia Celebrates 25 Years of Partnership and Innovation at Australian Open 2026 with Global Marketing Initiatives
-
Kia E-Ground Wins Good Design® Award for Sustainable Mobility Innovation in Latin America
-
Hyundai Motor Group Appoints Dr. Minwoo Park as Head of Advanced Vehicle Platform Division and CEO of 42dot
